Here is the updated information on the Nonresident Deer & Elk Tag Availability for Idaho Fish and Game.
Note: The number of tags available may have increased due to return of unsold outfitter allocated tags.
| DEER TAGS | ||
| TYPE | QUOTA | # OF TAGS AVAILABLE |
| Regular/White-tailed Deer | 12,015 | 6,029 |
| White-tailed Deer | 1,500 | 1,500 |
| ZONE ELK TAGS | ||
| QUOTA | # OF TAGS AVAILABLE | |
| Zone Elk A & B Tag | 10,415 | 3,103 |
| ELK TAGS | ||
| These tag allotments are taken out of the “Zone Elk A & B” quota and are not additional. | ||
| TYPE | QUOTA | # OF TAGS AVAILABLE |
| Lolo Zone – B Tag | 356 | 161 |
| Selway Zone – A Tag | 254 | 211 |
| Selway Zone – B Tag | 284 | 9 |
| Middle Fork Zone – A Tag | 174 | 127 |
| Middle Fork Zone – B Tag | 267 | 86 |
| Dworshak Zone – B Tag | 215 | SOLD OUT |
| Elk City Zone – B Tag | 326 | SOLD OUT |
| Diamond Creek Zone – A Tag* | 772 | SOLD OUT |
| Sawtooth Zone – A Tag* | 106 | 28 |
| Sawtooth Zone – B Tag* | 265 | 72 |
| * Added as per commission rules passed at the March 23-24, 2009 Commission Meeting. | ||
Related Posts
- 2009 Nonresident Deer and Elk Tag Quotas – Updated
- Mule Deer Antlerless Quotas Likely Lower
- Big Game Rules For 2009 On The Web
Tags: Elk, Hunting, Idaho, Idaho Game & Fish, Mule Deer, Nonresident Deer and Elk Tag, Nonresident Huntin License, White-tailed Deer











