<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winded Bowhunter &#187; Yellowstone National Park</title>
	<atom:link href="http://www.windedbowhunter.com/tag/yellowstone-national-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windedbowhunter.com</link>
	<description>Trying to keep the wind in our face</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Montana&#8217;s Bison Hunt</title>
		<link>http://www.windedbowhunter.com/resources/2009/11/05/montanas-bison-hunt/</link>
		<comments>http://www.windedbowhunter.com/resources/2009/11/05/montanas-bison-hunt/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:36:56 +0000</pubDate>
		<dc:creator>Rudy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Fish Wildlife & Parks (FWP)]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.windedbowhunter.com/?p=4183</guid>
		<description><![CDATA[    Montana’s bison hunt attracted 10,363 individual applicants for the either sex bison licenses for the Nov. 15 – Feb. 15, 2010 season, including 909 nonresidents. Of these applicants, 34 residents and two nonresidents were successful in the drawing. Of the 16 additional licenses offered to Montana Indian Tribes, only eight were accepted, the [...]]]></description>
		<wfw:commentRss>http://www.windedbowhunter.com/resources/2009/11/05/montanas-bison-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bison Quota Set at 144</title>
		<link>http://www.windedbowhunter.com/hunting-tips-hunting/2009/06/25/state-winter-bison-quota-set-at-144-animals/</link>
		<comments>http://www.windedbowhunter.com/hunting-tips-hunting/2009/06/25/state-winter-bison-quota-set-at-144-animals/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:46:59 +0000</pubDate>
		<dc:creator>Rudy</dc:creator>
				<category><![CDATA[Hunting Tips]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[FWP]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Fish Wildlife & Parks]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.windedbowhunter.com/?p=1986</guid>
		<description><![CDATA[    BILLINGS (AP) — Montana wildlife commissioners have set a tentative bison hunting season for next winter that would allow hunters to take up to 144 bison.   The figure is unchanged from last year, when only a single bison was taken.   Yellowstone’s bison population was driven down sharply two winters ago — [...]]]></description>
		<wfw:commentRss>http://www.windedbowhunter.com/hunting-tips-hunting/2009/06/25/state-winter-bison-quota-set-at-144-animals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend collisions kill 15 Yellowstone bison</title>
		<link>http://www.windedbowhunter.com/dunno/2009/04/16/weekend-collisions-kill-15-yellowstone-bison/</link>
		<comments>http://www.windedbowhunter.com/dunno/2009/04/16/weekend-collisions-kill-15-yellowstone-bison/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:50:39 +0000</pubDate>
		<dc:creator>Rudy</dc:creator>
				<category><![CDATA[Dunno]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[West Yellowstone]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.windedbowhunter.com/?p=1024</guid>
		<description><![CDATA[  Fifteen Yellowstone bison were killed on a two-mile stretch of road just north of West Yellowstone in three different collisions this week. At around 2:30 a.m. Sunday, a Ford Fusion hit seven bison, four were killed immediately and three had to be euthanized, according to the Yellowstone National Park Public Affairs Office and the [...]]]></description>
		<wfw:commentRss>http://www.windedbowhunter.com/dunno/2009/04/16/weekend-collisions-kill-15-yellowstone-bison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Yellowstone ‘geotourism’ map released</title>
		<link>http://www.windedbowhunter.com/conservation/2009/04/01/greater-yellowstone-%e2%80%98geotourism%e2%80%99-map-released/</link>
		<comments>http://www.windedbowhunter.com/conservation/2009/04/01/greater-yellowstone-%e2%80%98geotourism%e2%80%99-map-released/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:38:25 +0000</pubDate>
		<dc:creator>Rudy</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.windedbowhunter.com/?p=877</guid>
		<description><![CDATA[HELENA &#8211; Montana’s travel industry got its first look at a map that seeks to guide so-called “geotourists” through the Greater Yellowstone Region when National Geographic unveiled the map at the Governor’s Conference on Tourism and Recreation Tuesday.   Order the free map and/or you can download them here.         The Greater Yellowstone region encompasses [...]]]></description>
		<wfw:commentRss>http://www.windedbowhunter.com/conservation/2009/04/01/greater-yellowstone-%e2%80%98geotourism%e2%80%99-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
